in stock (2999 item)
MSI MAG COREFROZR AA13 ARGB Air CPU Cooler
brand : MSI
| Key Features | ||
| Type | Air CPU Cooler | |
| Fan Speed | 510~2070 RPM ± 200 RPM (10%) | |
| Fan Airflow | 62.6 CFM | |
| Noise | 30.11dBA (MAX34.1) | |
| Air Pressure | 2.36 mmH2O | |
| Connector | 5V ARGB 3-PIN Header | |
| LED Number | ARGB | |
| Material | Radiator Base Material: CPU Direct Contact [C.D.C.] Radiator Material: AL1100+AL6063+C1020 | |
| Others | Fan Bearing: Rifle Bearing Fan Life Expectancy: 40,000 hrs@40℃ Fan Rated Current: 0.15A(Max:0.18A) Fan Power Consumption: 1.44W(Max:2.16W) Radiator FIN: 50PCS Radiator Heat-pipe SPEC: Φ6mm / 4PS | |
| Physical Specification | ||
| Dimension | Radiator Dimensions (WxDxH): 152*121*94.5mm Fan Dimensions (WxDxH): 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches | |
| Supported Sockets | ||
| Intel | LGA 1700 / 1851 | |
| AMD | AM5/AM4 | |
| Warranty Information | ||
| Warranty | 03 Years | |
test descdescription
Reviews 0